| Title | Therapies | Location | Regions | Telephone | Website | hf:categories | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Hughes | scotland | ||||||||||
| Alison Taylor | england | ||||||||||
| Amanda Halsey | england | ||||||||||
| Amanda Kirton | england | ||||||||||
| Amber Jenkins | scotland | ||||||||||
| Andrea Foster MAR | england | ||||||||||
| Angie Otter | england | ||||||||||
| Annette Rainbow | england | ||||||||||
| Annie Crombie | scotland | ||||||||||
| Becki James | england | ||||||||||
| Becky Allen | england | ||||||||||
| Bridget Allison | australia | ||||||||||
| Carol Butters | england | ||||||||||
| Carol Lee | australia | ||||||||||
| Caroline Cockroft | england | ||||||||||
| Caroline Sharp | australia | ||||||||||
| Carrie Simmonds | england | ||||||||||
| Christine Taylor MAR RLD | england | ||||||||||
| Claire Day | england | ||||||||||
| Claire Duckworth | scotland | ||||||||||
| Clare Lees | |||||||||||
| Colleen Podraza RN | usa | ||||||||||
| Corinne Neale | england | ||||||||||
| Deborah Watts CC Workshop | australia | ||||||||||
| Geraldine Crowley | england | ||||||||||
| Hannah Alvis of Lee | england | ||||||||||
| Hannah Key | wales | ||||||||||
| Hayley Butt | england | ||||||||||
| Heidi Gaffney-Evans | england | ||||||||||
| Helen Ellis | england | ||||||||||
| Helen McLean | australia | ||||||||||
| Helen Scarrabelotti | australia | ||||||||||
| Ineta Karklin | scotland | ||||||||||
| Jan Smallpage | england | ||||||||||
| Jenny Barnett | england | ||||||||||
| Jo Pasker, Complementary Therapy Service Lead, Weldmar Hospicecare | england | ||||||||||
| Jo-Anne Jamieson | scotland | ||||||||||
| Joanne Stewart Complementary Therapy Lead, Willen Hospice, Milton Keynes | england | ||||||||||
| Joyce Morrisey Mountain view Reflexology | |||||||||||
| Joyce Morrissey Mountain View Reflexology | |||||||||||
| June Carnell | england | ||||||||||
| Karen Bonser | england | ||||||||||
| Katherine Mackie | scotland | ||||||||||
| Kathryn Fife | england | ||||||||||
| Kathryn Robinson – CC Workshop | |||||||||||
| Katy Mitchell | england | ||||||||||
| Kelly Craddock | england | ||||||||||
| Laura Starkey | england | ||||||||||
| Laura Vismara | england | ||||||||||
| Lisa Kerr, Complementary Therapy Co-Ordinator at St Columba’s Hospice Care, Edinburgh | scotland | ||||||||||
| Lori DeBoer | canada | ||||||||||
| Mandy Cooper | england | ||||||||||
| Melaina Welland | england | ||||||||||
| Morwenna Walker | england | ||||||||||
| Natacha Maillard | scotland | ||||||||||
| Natalie Devlin | england | ||||||||||
| Nikita Protheroe | wales | ||||||||||
| Nina Caton Gupta | england | ||||||||||
| Pamela McGeachan | scotland | ||||||||||
| Paula Furneaux | england | ||||||||||
| Paula Watts | england | ||||||||||
| Rachael Davies @Butterfly Moon Holistics | england | ||||||||||
| Raj Verdi | england | ||||||||||
| Rebecca Ryan | england | ||||||||||
| Reina Bonici-Mompalao-Lee | england | ||||||||||
| Robyn Alston | england | ||||||||||
| Sandra Henry | australia | ||||||||||
| Sandra Maroney | england | ||||||||||
| Sara Macdonald | england | ||||||||||
| Sharon Banfield | england | ||||||||||
| Sharon Frost | england | ||||||||||
| Sian James | england | ||||||||||
| Sophia Tayler | england | ||||||||||
| Susan Laurenson | scotland | ||||||||||
| Suzanne Julian | england | ||||||||||
| Sylvia Brearley | england | ||||||||||
| Tanapha Martin | england | ||||||||||
| Tina Hughes | england | ||||||||||
| Toni Hennessy | ireland | ||||||||||
| Tracy Lichtenstein | england | ||||||||||
| Vicki Kaufmann | england |
